The Great COSGEO Travelbug Race 2007 – Scoring Rules
|
|
1. | One Time Awards
|
1.a | 250 GOtixs for the First Cache logged being the Assemblage Event GC10PGM (Must have been at the Event)
|
1.b | 1000 GOtixs for being part of the delivery to North Carolina (Awarded at online retrieval)
|
1.c | 1000 GOtixs (once) for returning to Colorado after going to 2 non Colorado states or Countries (logged in a physical* or Event** cache outside the area)
|
1.d | 1000 GOtixs (once) for making it back to COSGEO home area (Douglas, El Paso, Teller, Pueblo, Freemont counties) after being logged in a physical* or Event** cache outside the area
|
1.e | 250 GOtix (once) for being checked into and staying checked into the finish/award event (TB is expected to show, but allowances will be made for Geocachers unable to attend)
|
|
2. | Awarded at Cache Drop
|
2.a.1 | 10 GOtixs per mile for first move by a Unique Cacher (non-COSGEO) (Awarded at logged drop)
|
2.a.2 | 1 GOtix per mile for any additional caches by same Cacher (non-COSGEO) (Awarded at logged drop)
|
2.b.1 | 1 GOtix per 10 miles for first move by a Unique COSGEO Cacher (includes shipping to NC) (Awarded at logged drop)
|
2.b.2 | 1 GOtix per 100 miles for additional moves by a COSGEO Cacher (Awarded at logged drop)
|
2.c | 500 GOtixs for a new (unique) State or Country
|
2.d | 10 GOtixs for each unique character in the 3rd position of the cache (ex: GCA123 would count as 'A', GC9312 would count as '9')
|
2.e | 50 GOtixs for each unique classic cache (a cache with less than 6 character GC-ID)
|
|
3. | Awarded at Cache Retrieval
|
3.a | 20 GOtixs multiplied by the difficulty of the cache, first cache for the day, awarded once per unique Cacher, when retrieved by a different cacher
|
|
4. | Pictures
|
| Pictures are unique photographs showing the travelbug or location
|
| Pictures will only be counted when posted at log time as held or dropped by a cacher (delayed pictures will not count)
|
4.a.1 | 10 GOtixs for each first picture from a unique non-COSGEO cacher loaded to the TB page
|
4.a.2 | 1 GOtix (50 max) for each additional picture from a cacher or each picture from a COSGEO cacher
|
|
5. | Special Allowance
|
5.a | 500 GOtix for A TB marked missing - with no location log entries [drop, retrieve, grab, discovered] for 20 days. It can be recreated and sent back out at the owners discretion any time from the 21st day on. It will also be given credit for 1 non-home state [as required for score in 1.c]. If the original TB resumes travel, the owner is responsible for contacting the judge [WitzAbout] to have subsequent logs from the original TB discounted. Any attempts to have both scored can lead to disqualification.
|
|
| Notes
|
The race will finish at the first COSGEO/Colorado South Event occurring after August 5th, 2007
| Scoring for the TBs will close 3 days before the event (ex: if the event is September 6th, final scoring will be on actions posted by September 3rd)
| Ruling of the judge is final - false dating of cache movements or false cache logging for score are grounds for disqualification
(a cache entry that is logged a couple of days later is ok, more than 2 movements logged more than a day late are likely to be excluded and will be judged individually)
| Awards for 1st, 2nd & 3rd place will be given at the event, need not be present to win, but must be active on geocaching.com and reply to contacts within a reasonable time frame
| TB-ID must be emailed to WitzAbout within 2 weeks of initial event on 2/25/2007 – any TBs handed off for NC are already tracked, and do not need to be emailed.
| TB must have Race Buddy Tag attached with TB Tag to participate (contact WitzAbout with any questions)
| The TBs are watchlisted by the Judge [WitzAbout], so normal log entries will be tracked. Scoring will occur approximately once a week.
|
| * | Physical Cache: A Standard Cache or Multicache container that has a fixed physical location. Events, & Webcams will not count. Puzzles may be counted or not at the judges discretion (puzzles that appear to be very near the final based on description are more likely to be counted)
| ** | Must stay in the Event cache through the Event date
| | | | | | | |